The writer is very fast, professional and responded to the review request fast also. Thank you.
Pyramidia Ventures | ||||||||||
Interview Challenge – Accounting | ||||||||||
Admin & Accounting Intern | ||||||||||
Prepare the following challenge and send your report in Excel to [email protected] | ||||||||||
You are the Accounts Assistant of Pyramidia Ventues Ltd. You are tasked with preparing the periodic Financial Statements. | ||||||||||
In any cases where the information is incomplete (indicated with a ?), you’ll have to make and cite your assumptions explicitly. | ||||||||||
1. Prepare 12-months of monthly financials, from July 2023 to June 2024. | ||||||||||
2. Prepare an Income statement for the year and Opening and Closing Balance sheet for the end of June 2024. | ||||||||||
The below information is available. Highlight any concerns or comments | ||||||||||
Item | Items as of July 2023 | % | Assumptions | |||||||
Sales of Tomatoes | Ksh800,000 | Growing at 5% per month | ||||||||
Sales of Leafy Greens | Ksh500,000 | Growing at 8% per month | ||||||||
Rent of sales branches | Ksh10,000 | Constant monthly | ||||||||
Salaries | Ksh150,000 | Growing by 5,000 every month | ||||||||
Sales & Marketing cost | Ksh80,000 | Growing the same as sales volume growth | ||||||||
Other admin | Ksh40,000 | Growing at 2% monthly | ||||||||
Gross Margin on Tomatoes | 26% | As of January, GM improves to 28% | ||||||||
Gross Margin on Leafy Greens | 24% | As of January, GM improves to 26% | ||||||||
Long-term bank debt | Ksh5,000,000 | 5-year term loan with annual principal repayment in January | ||||||||
Interest on debt | ? | Payable monthly. Please suggest interest rate | ||||||||
Purchase of new car | ? | Buy 1 small car in the coming year. Please suggest price and how to finance | ||||||||
Electricity and water | Ksh15,000 | 2% | Monthly bill, rising at 2% per month | |||||||
Current assets | Ksh3,400,000 | |||||||||
Current liabilities | Ksh500,000 | |||||||||
Property, plant & equipment | Ksh6,000,000 | |||||||||
Accumulated depreciation | Ksh900,000 | |||||||||
Financial year depreciation | Ksh300,000 | |||||||||
Stockholder equity | Ksh3,000,000 | |||||||||
&”Calibri,Regular”&K000000&T_x000D_&D &”Calibri,Regular”&K000000Confidential_x000D_&F &”Calibri,Regular”&K000000Page &P _x000D_of &N
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more