The writer is very fast, professional and responded to the review request fast also. Thank you.
HA410 Unit 7 Assignment
Unit outcomes addressed in this Assignment:
● Identify significant standards for healthcare documentation.
● Understand important factors involved in regulations pertaining to paper and electronic health records.
Course outcomes addressed in this Assignment:
HS410-4: Compare standards and regulations for healthcare documentation.
Instructions:
Your boss is the Director of Medical Records at a large academic medical center. He is finding it difficult to monitor the ongoing legislative and policy changes related to Health Information Management. He has asked that you do the following:
1) Visit the AHIMA website (www.ahima,org) and visit the “Advocacy and Public Policy” tab.
2) From there, visit both the “Legislation” and “News and Alerts” menu options.
3) Prepare two pages report highlighting the two most important items your boss should be aware of.
4) Recommend a course of action for each.
Paper should be 600- 800 words length, strictly on topic, informative, and original with 2-3 scholar referencess. No repeatation of words. Please use and read the attached document and follow all the instructions and use the grading rubrics below to do this assignment.
NO PHARGIARIAM!!
Unit 7 Assignment Grading Rubrics:
Instructors: to complete the rubric, please enter the points the student earned in the green cells of column E. Then determine point deductions for writing, late policy, etc in the red cells to calculate the final grade. | |||||||||
Assignment Requirements | Points possible | Points earned by student | |||||||
Student understands issues related to health information management. | 0-40 | ||||||||
Student can assess policy and news items impact health information management. | 0-40 | ||||||||
Student can make well supported recommendations to address current legislative and policy issues in health information management. | 0-40 | ||||||||
Student prepares a well-crafted report in APA format using the AHIMA website and other sources, as needed. | 0-30 | ||||||||
Total (Sum of all points) | 150 | 0 | |||||||
*Writing Deductions (Maximum 30% from points earned): | |||||||||
Grammar/Punctuation/Spelling: | 30% | ||||||||
Order of Ideas/Length requirement (if applicable): | 30% | ||||||||
Format | 10% | ||||||||
*Source citations | 30% | ||||||||
Late Submission Deduction: (refer to Syllabus for late policy) | |||||||||
Adjusted total points | 0 | ||||||||
*If sources are not cited and work is plagiarized, grade is an automatic zero and further action may take place in accordance with the Academic Integrity Policy as described in the university catalog. | Final Percentage | 0% | |||||||
Feedback: | |||||||||
Unit 7 Assignment Rubric | |||||||||
Instructors: to complete the rubric, please enter the points the student earned in the green cells of column E. Then determine point deductions for writing, late policy, etc in the red cells to calculate the final grade. | |||||||||
Assignment Requirements | Points possible | Points earned by student | |||||||
Student understands issues related to health information management. | 0-40 | ||||||||
Student can assess policy and news items impact health information management. | 0-40 | ||||||||
Student can make well supported recommendations to address current legislative and policy issues in health information management. | 0-40 | ||||||||
Student prepares a well-crafted report in APA format using the AHIMA website and other sources, as needed. | 0-30 | ||||||||
Total (Sum of all points) | 150 | 0 | |||||||
*Writing Deductions (Maximum 30% from points earned): | |||||||||
Grammar/Punctuation/Spelling: | 30% | ||||||||
Order of Ideas/Length requirement (if applicable): | 30% | ||||||||
Format | 10% | ||||||||
*Source citations | 30% | ||||||||
Late Submission Deduction: (refer to Syllabus for late policy) | |||||||||
Adjusted total points | 0 | ||||||||
*If sources are not cited and work is plagiarized, grade is an automatic zero and further action may take place in accordance with the Academic Integrity Policy as described in the university catalog. | Final Percentage | 0% | |||||||
Feedback: | |||||||||
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more